WORLI Jodi Chart

WORLI RESULT CHART RECORDS

WORLI
116 - 81 - 236 Refresh Result
Go to Bottom

WORLI Jodi Chart

Date Mon Tue Wed Thu Fri Sat
71 94 57 11 07 95
75 30 06 58 02 72
51 22 29 82 84 73
58 83 94 44 33 45
99 32 84 03 62 23
42 83 99 02 47 48
50 91 30 44 ** **
** ** ** ** ** **
12 72 49 35 00 80
25 19 70 27 74 57
03 80 46 33 15 42
87 26 48 70 03 31
07 93 45 22 31 41
80 49 63 16 27 46
38 69 85 49 45 02
26 17 66 93 05 92
64 28 28 60 76 41
44 01 12 92 ** 01
65 13 09 75 08 47
43 91 67 94 88 49
72 91 49 52 45 60
65 76 05 94 61 92
88 48 21 60 07 30
77 25 14 17 16 83
35 89 24 09 02 98
19 08 77 63 80 14
** 72 48 37 92 95
33 89 81 40 64 01
95 93 33 70 19 15
32 27 06 91 88 98
09 76 19 18 41 92
77 27 48 79 86 71
50 97 98 15 05 87
52 13 29 96 17 55
92 61 40 40 58 69
65 49 11 51 50 57
82 98 77 45 67 19
80 46 59 07 07 58
00 09 16 48 55 94
50 11 42 92 65 03
49 18 20 89 40 51
94 50 38 45 29 80
24 21 85 33 01 50
10 98 91 92 67 08
49 26 17 37 16 64
23 45 23 96 11 86
67 18 21 ** 37 82
83 60 09 00 08 15
41 09 39 99 30 57
66 07 44 27 21 38
42 65 08 81 02 35
45 76 20 50 46 68
56 51 82 72 33 84
23 07 81 41 53 50
88 50 40 03 89 27
61 59 52 59 12 61
99 31 25 29 26 51
** ** ** ** ** **
** ** 93 60 89 73
30 14 51 48 38 04
56 26 22 30 16 89
42 71 53 49 28 04
11 93 00 02 59 86
83 24 66 18 15 11
38 50 95 41 77 02
10 69 32 55 89 06
91 16 43 23 71 05
55 69 07 18 27 28
48 39 92 58 00 28
50 83 89 66 97 93
54 68 25 15 38 09
49 55 13 75 42 81
22 96 66 10 17 90
06 39 77 95 73 86
04 99 97 22 45 21
70 32 68 15 19 84
98 73 29 76 ** 54
20 81 77 58 43 81
84 79 30 42 91 57
15 11 71 38 51 48
59 60 04 75 22 81
70 17 59 62 65 86
38 96 85 23 92 79
49 20 84 12 16 89
79 62 57 23 81 46
50 28 39 47 43 74
69 30 04 06 45 63
37 46 02 31 11 58
21 42 23 80 91 72
23 86 62 14 81 75
49 40 11 42 89 00
92 22 14 19 47 81
21 93 22 39 96 19
81 62 20 11 47 63
52 52 33 92 35 61
54 31 20 28 41 30
68 01 72 40 70 50
24 75 68 99 24 15
30 72 19 35 ** 73
59 84 25 32 32 40
80 77 00 70 82 09
47 21 32 39 19 78
20 10 47 25 84 40
52 24 85 46 44 74
62 56 88 15 85 77
12 80 31 96 54 98
79 43 49 67 91 75
94 62 22 84 57 90
53 62 45 66 11 78
92 25 71 73 67 10
94 42 8 59 46 95
61 33 95 68 ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
38 15 ** 30 35 81
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** **
 
WORLI
116 - 81 - 236 Refresh Result
Go to Top

SPECIAL DAILY GAME ZONE

WORLI Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Panel Count Chart Panel Total Chart All 220 Card List